Tony Wickham 6ebf3d4434 Fix regression where recents button had no animation
Change-Id: I76102b4a9f3581b71285bfa9aa0c9dc29dd3165d
2020-04-15 18:06:28 -05:00
2020-02-21 14:56:40 -08:00
2020-01-17 11:24:43 -08:00
2019-12-05 11:18:52 +00:00
2020-02-24 15:35:49 -08:00
2020-01-17 11:24:43 -08:00
S
Description
No description provided
658 MiB
Languages
Java 57.2%
Kotlin 42.4%
AIDL 0.3%