2019-01-08 10:50:15 +02:00
2018-06-25 12:26:11 +02:00
2019-01-08 10:50:15 +02:00
2018-06-25 12:26:11 +02:00
2018-12-01 19:37:38 +02:00
2019-01-08 10:50:15 +02:00
2018-09-18 20:57:47 +02:00
2018-06-25 12:26:11 +02:00
2019-01-08 10:50:15 +02:00
2019-01-08 10:50:15 +02:00
S
Description
No description provided
1.8 MiB
Languages
Shell 67.7%
Python 19.7%
QML 12.6%