ipa: rpi: imx462: Add official RPi tuning for IMX462

This sensor has now been fully tuned for the Innomaker IMX462 module.

Signed-off-by: Naushir Patuck <naush@raspberrypi.com>
Reviewed-by: David Plowman <david.plowman@raspberrypi.com>
Signed-off-by: Kieran Bingham <kieran.bingham@ideasonboard.com>
This commit is contained in:
Naushir Patuck
2025-09-01 08:54:56 +01:00
committed by Kieran Bingham
parent ad891914c6
commit e511a57c27
2 changed files with 1596 additions and 209 deletions

File diff suppressed because it is too large Load Diff

View File

@@ -1,7 +1,8 @@
{
"version": 2.0,
"target": "bcm2835",
"description": "This is an interim tuning only. Please consider doing a more formal tuning for your application.",
"vendor": "Innomaker",
"sku": "CAM-MIPI462RAW",
"algorithms": [
{
"rpi.black_level":
@@ -15,25 +16,25 @@
{
"rpi.lux":
{
"reference_shutter_speed": 6813,
"reference_shutter_speed": 5437,
"reference_gain": 1.0,
"reference_aperture": 1.0,
"reference_lux": 890,
"reference_Y": 12900
"reference_lux": 972,
"reference_Y": 12728
}
},
{
"rpi.noise":
{
"reference_constant": 0,
"reference_slope": 2.67
"reference_slope": 3.849
}
},
{
"rpi.geq":
{
"offset": 187,
"slope": 0.00842
"offset": 194,
"slope": 0.01041
}
},
{
@@ -42,22 +43,102 @@
{
"rpi.awb":
{
"bayes": 0
"priors": [
{
"lux": 0,
"prior":
[
2000, 1.0,
3000, 0.0,
13000, 0.0
]
},
{
"lux": 800,
"prior":
[
2000, 0.0,
6000, 2.0,
13000, 2.0
]
},
{
"lux": 1500,
"prior":
[
2000, 0.0,
4000, 1.0,
6000, 6.0,
6500, 7.0,
7000, 1.0,
13000, 1.0
]
}
],
"modes":
{
"auto":
{
"lo": 2800,
"hi": 6700
},
"incandescent":
{
"lo": 2800,
"hi": 3000
},
"tungsten":
{
"lo": 3000,
"hi": 3500
},
"fluorescent":
{
"lo": 4000,
"hi": 4700
},
"indoor":
{
"lo": 3000,
"hi": 5000
},
"daylight":
{
"lo": 5500,
"hi": 6500
}
},
"bayes": 1,
"ct_curve":
[
2820.0, 0.8648, 0.3773,
2865.0, 0.8518, 0.3879,
2895.0, 0.8512, 0.3884,
2906.0, 0.8483, 0.3907,
2918.0, 0.8327, 0.4035,
3587.0, 0.7422, 0.4765,
3615.0, 0.7419, 0.4767,
3620.0, 0.7381, 0.4798,
4330.0, 0.6429, 0.5549,
4490.0, 0.6299, 0.5651,
4535.0, 0.6235, 0.5701,
4580.0, 0.6183, 0.5741,
5640.0, 0.5627, 0.6171,
5675.0, 0.5612, 0.6182,
5750.0, 0.5591, 0.6198,
6737.0, 0.4923, 0.6707
],
"sensitivity_r": 1.0,
"sensitivity_b": 1.0,
"transverse_pos": 0.04605,
"transverse_neg": 0.02754
}
},
{
"rpi.agc":
{
"speed": 0.2,
"metering_modes":
{
"matrix":
{
"weights":
[
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
]
},
"centre-weighted":
{
"weights":
@@ -71,29 +152,47 @@
[
2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
]
},
"matrix":
{
"weights":
[
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
]
}
},
"exposure_modes":
{
"normal":
{
"shutter": [ 10, 30000, 60000 ],
"gain": [ 1.0, 2.0, 8.0 ]
"shutter": [ 100, 10000, 30000, 60000, 66666 ],
"gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
},
"short":
{
"shutter": [ 10, 5000, 10000, 20000, 120000 ],
"shutter": [ 100, 5000, 10000, 20000, 66666 ],
"gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
},
"long":
{
"shutter": [ 1000, 30000, 60000, 90000, 120000 ],
"gain": [ 1.0, 2.0, 4.0, 6.0, 12.0 ]
"shutter": [ 100, 10000, 30000, 60000, 120000 ],
"gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
}
},
"constraint_modes":
{
"normal": [ ],
"normal": [
{
"bound": "LOWER",
"q_lo": 0.98,
"q_hi": 1.0,
"y_target":
[
0, 0.5,
1000, 0.5
]
}
],
"highlight": [
{
"bound": "LOWER",
@@ -120,8 +219,8 @@
"y_target":
[
0, 0.16,
1000, 0.16,
10000, 0.16
1000, 0.165,
10000, 0.17
]
}
},
@@ -130,24 +229,136 @@
{
"omega": 1.3,
"n_iter": 100,
"luminance_strength": 0.7,
"luminance_strength": 0.8,
"calibrations_Cr": [
{
"ct": 2900,
"table":
[
1.051, 1.043, 1.033, 1.025, 1.019, 1.015, 1.011, 1.011, 1.011, 1.011, 1.013, 1.017, 1.021, 1.028, 1.035, 1.036,
1.047, 1.038, 1.028, 1.021, 1.016, 1.013, 1.009, 1.008, 1.007, 1.008, 1.011, 1.013, 1.018, 1.025, 1.032, 1.036,
1.044, 1.035, 1.024, 1.017, 1.013, 1.009, 1.006, 1.004, 1.004, 1.005, 1.007, 1.011, 1.015, 1.021, 1.028, 1.032,
1.041, 1.031, 1.022, 1.015, 1.009, 1.006, 1.004, 1.003, 1.002, 1.003, 1.005, 1.007, 1.011, 1.017, 1.026, 1.029,
1.041, 1.029, 1.021, 1.014, 1.008, 1.005, 1.003, 1.001, 1.001, 1.002, 1.003, 1.006, 1.011, 1.016, 1.024, 1.027,
1.039, 1.029, 1.019, 1.013, 1.007, 1.004, 1.001, 1.001, 1.001, 1.001, 1.002, 1.005, 1.009, 1.015, 1.023, 1.026,
1.039, 1.028, 1.019, 1.012, 1.007, 1.004, 1.001, 1.001, 1.001, 1.001, 1.002, 1.005, 1.009, 1.015, 1.023, 1.026,
1.039, 1.029, 1.019, 1.013, 1.007, 1.004, 1.002, 1.001, 1.001, 1.001, 1.003, 1.006, 1.009, 1.015, 1.023, 1.027,
1.041, 1.031, 1.021, 1.014, 1.009, 1.005, 1.003, 1.002, 1.001, 1.002, 1.004, 1.007, 1.011, 1.016, 1.024, 1.028,
1.043, 1.033, 1.023, 1.016, 1.011, 1.007, 1.005, 1.003, 1.003, 1.004, 1.007, 1.009, 1.013, 1.019, 1.027, 1.029,
1.045, 1.035, 1.026, 1.018, 1.013, 1.009, 1.006, 1.004, 1.004, 1.006, 1.008, 1.011, 1.016, 1.022, 1.028, 1.032,
1.047, 1.039, 1.029, 1.021, 1.014, 1.012, 1.006, 1.004, 1.005, 1.006, 1.011, 1.014, 1.017, 1.025, 1.029, 1.037
]
},
{
"ct": 4250,
"table":
[
1.058, 1.049, 1.037, 1.028, 1.022, 1.017, 1.013, 1.012, 1.012, 1.012, 1.015, 1.019, 1.025, 1.031, 1.042, 1.045,
1.054, 1.043, 1.032, 1.024, 1.018, 1.014, 1.011, 1.009, 1.009, 1.009, 1.012, 1.016, 1.021, 1.027, 1.037, 1.043,
1.049, 1.038, 1.028, 1.021, 1.014, 1.011, 1.007, 1.005, 1.005, 1.006, 1.009, 1.012, 1.017, 1.023, 1.033, 1.038,
1.046, 1.035, 1.024, 1.017, 1.011, 1.007, 1.004, 1.003, 1.003, 1.004, 1.006, 1.009, 1.014, 1.021, 1.029, 1.033,
1.044, 1.032, 1.022, 1.015, 1.009, 1.005, 1.003, 1.002, 1.002, 1.002, 1.004, 1.007, 1.012, 1.018, 1.027, 1.032,
1.043, 1.031, 1.021, 1.014, 1.008, 1.004, 1.002, 1.001, 1.001, 1.002, 1.003, 1.007, 1.011, 1.017, 1.026, 1.032,
1.043, 1.031, 1.021, 1.013, 1.007, 1.004, 1.001, 1.001, 1.001, 1.001, 1.002, 1.006, 1.011, 1.017, 1.026, 1.032,
1.043, 1.031, 1.021, 1.013, 1.007, 1.004, 1.002, 1.001, 1.001, 1.001, 1.003, 1.007, 1.012, 1.017, 1.026, 1.032,
1.044, 1.032, 1.021, 1.014, 1.009, 1.005, 1.003, 1.002, 1.002, 1.003, 1.005, 1.008, 1.013, 1.019, 1.027, 1.032,
1.046, 1.035, 1.024, 1.017, 1.011, 1.007, 1.005, 1.003, 1.004, 1.005, 1.007, 1.011, 1.015, 1.021, 1.031, 1.034,
1.048, 1.037, 1.027, 1.019, 1.012, 1.009, 1.007, 1.005, 1.005, 1.006, 1.007, 1.011, 1.016, 1.023, 1.032, 1.036,
1.048, 1.039, 1.029, 1.019, 1.012, 1.009, 1.007, 1.006, 1.006, 1.006, 1.007, 1.011, 1.018, 1.025, 1.034, 1.041
]
},
{
"ct": 6000,
"table":
[
1.056, 1.047, 1.036, 1.028, 1.022, 1.017, 1.014, 1.013, 1.013, 1.013, 1.015, 1.019, 1.026, 1.034, 1.042, 1.046,
1.051, 1.043, 1.031, 1.023, 1.018, 1.014, 1.011, 1.009, 1.009, 1.009, 1.012, 1.016, 1.021, 1.028, 1.038, 1.042,
1.049, 1.037, 1.027, 1.019, 1.014, 1.011, 1.007, 1.006, 1.006, 1.007, 1.009, 1.012, 1.017, 1.024, 1.033, 1.038,
1.046, 1.034, 1.023, 1.016, 1.011, 1.007, 1.005, 1.004, 1.004, 1.005, 1.007, 1.009, 1.015, 1.021, 1.032, 1.036,
1.044, 1.032, 1.021, 1.014, 1.009, 1.005, 1.003, 1.002, 1.002, 1.003, 1.005, 1.008, 1.013, 1.019, 1.029, 1.034,
1.043, 1.031, 1.021, 1.013, 1.007, 1.004, 1.002, 1.001, 1.001, 1.002, 1.004, 1.007, 1.012, 1.018, 1.028, 1.033,
1.043, 1.029, 1.019, 1.013, 1.007, 1.003, 1.002, 1.001, 1.001, 1.002, 1.003, 1.007, 1.011, 1.017, 1.027, 1.033,
1.043, 1.031, 1.019, 1.013, 1.008, 1.004, 1.002, 1.001, 1.001, 1.002, 1.004, 1.007, 1.012, 1.018, 1.027, 1.033,
1.043, 1.032, 1.021, 1.013, 1.008, 1.005, 1.003, 1.002, 1.002, 1.003, 1.005, 1.008, 1.013, 1.019, 1.028, 1.033,
1.044, 1.035, 1.024, 1.016, 1.011, 1.007, 1.004, 1.003, 1.003, 1.005, 1.007, 1.009, 1.015, 1.022, 1.032, 1.035,
1.045, 1.036, 1.024, 1.016, 1.012, 1.008, 1.005, 1.004, 1.004, 1.005, 1.008, 1.011, 1.018, 1.025, 1.034, 1.036,
1.045, 1.037, 1.026, 1.015, 1.013, 1.009, 1.007, 1.005, 1.005, 1.006, 1.008, 1.011, 1.022, 1.028, 1.034, 1.039
]
}
],
"calibrations_Cb": [
{
"ct": 2900,
"table":
[
1.008, 1.007, 1.006, 1.005, 1.003, 1.003, 1.002, 1.002, 1.002, 1.002, 1.003, 1.005, 1.007, 1.009, 1.013, 1.014,
1.007, 1.006, 1.005, 1.004, 1.003, 1.002, 1.002, 1.002, 1.002, 1.002, 1.003, 1.004, 1.006, 1.008, 1.011, 1.013,
1.007, 1.005, 1.004, 1.003, 1.002, 1.002, 1.002, 1.002, 1.002, 1.002, 1.003, 1.004, 1.005, 1.007, 1.011, 1.013,
1.006, 1.004, 1.003, 1.002, 1.002, 1.002, 1.002, 1.002, 1.002, 1.002, 1.003, 1.004, 1.005, 1.007, 1.009, 1.011,
1.004, 1.003, 1.002, 1.002, 1.002, 1.002, 1.001, 1.001, 1.001, 1.002, 1.003, 1.003, 1.005, 1.007, 1.009, 1.011,
1.004, 1.003, 1.002, 1.002, 1.002, 1.001, 1.001, 1.001, 1.001, 1.002, 1.002, 1.003, 1.004, 1.007, 1.009, 1.011,
1.004, 1.003, 1.002, 1.002, 1.002, 1.001, 1.001, 1.001, 1.001, 1.001, 1.002, 1.003, 1.005, 1.006, 1.009, 1.011,
1.004, 1.003, 1.003, 1.002, 1.002, 1.002, 1.002, 1.001, 1.002, 1.002, 1.003, 1.004, 1.005, 1.007, 1.009, 1.011,
1.005, 1.004, 1.003, 1.003, 1.002, 1.002, 1.002, 1.002, 1.003, 1.004, 1.004, 1.005, 1.006, 1.007, 1.009, 1.012,
1.004, 1.003, 1.002, 1.002, 1.002, 1.002, 1.002, 1.003, 1.003, 1.004, 1.005, 1.005, 1.007, 1.008, 1.012, 1.014,
1.004, 1.003, 1.002, 1.001, 1.002, 1.002, 1.002, 1.002, 1.003, 1.004, 1.005, 1.005, 1.007, 1.009, 1.013, 1.016,
1.003, 1.002, 1.001, 1.001, 1.001, 1.001, 1.001, 1.002, 1.003, 1.004, 1.005, 1.004, 1.005, 1.009, 1.015, 1.017
]
},
{
"ct": 4250,
"table":
[
1.001, 1.004, 1.005, 1.007, 1.008, 1.009, 1.009, 1.009, 1.009, 1.009, 1.009, 1.009, 1.008, 1.007, 1.007, 1.007,
1.003, 1.005, 1.006, 1.007, 1.009, 1.011, 1.012, 1.012, 1.011, 1.011, 1.009, 1.009, 1.008, 1.007, 1.007, 1.007,
1.003, 1.005, 1.006, 1.008, 1.009, 1.012, 1.013, 1.014, 1.013, 1.012, 1.011, 1.009, 1.009, 1.008, 1.008, 1.007,
1.004, 1.005, 1.006, 1.008, 1.011, 1.013, 1.014, 1.014, 1.014, 1.014, 1.013, 1.011, 1.009, 1.009, 1.008, 1.008,
1.004, 1.005, 1.006, 1.009, 1.012, 1.014, 1.014, 1.015, 1.014, 1.014, 1.014, 1.012, 1.011, 1.009, 1.009, 1.009,
1.004, 1.004, 1.007, 1.009, 1.013, 1.014, 1.015, 1.014, 1.014, 1.014, 1.014, 1.012, 1.011, 1.009, 1.009, 1.009,
1.004, 1.005, 1.008, 1.009, 1.013, 1.014, 1.015, 1.015, 1.015, 1.015, 1.014, 1.012, 1.009, 1.009, 1.009, 1.009,
1.004, 1.005, 1.007, 1.011, 1.013, 1.015, 1.015, 1.015, 1.015, 1.015, 1.014, 1.012, 1.011, 1.009, 1.009, 1.009,
1.004, 1.005, 1.007, 1.009, 1.013, 1.014, 1.015, 1.015, 1.016, 1.015, 1.015, 1.012, 1.011, 1.009, 1.009, 1.009,
1.004, 1.005, 1.006, 1.009, 1.011, 1.013, 1.015, 1.015, 1.015, 1.015, 1.013, 1.012, 1.011, 1.011, 1.011, 1.009,
1.003, 1.004, 1.006, 1.007, 1.009, 1.012, 1.013, 1.014, 1.015, 1.014, 1.012, 1.011, 1.011, 1.011, 1.011, 1.011,
1.003, 1.002, 1.005, 1.006, 1.008, 1.011, 1.012, 1.013, 1.013, 1.012, 1.011, 1.011, 1.011, 1.012, 1.012, 1.012
]
},
{
"ct": 6000,
"table":
[
1.001, 1.002, 1.004, 1.006, 1.008, 1.009, 1.009, 1.009, 1.009, 1.009, 1.008, 1.007, 1.006, 1.005, 1.004, 1.003,
1.002, 1.003, 1.005, 1.007, 1.009, 1.011, 1.012, 1.012, 1.011, 1.011, 1.009, 1.007, 1.007, 1.006, 1.005, 1.004,
1.003, 1.004, 1.006, 1.008, 1.011, 1.013, 1.014, 1.014, 1.014, 1.013, 1.011, 1.009, 1.008, 1.006, 1.006, 1.006,
1.003, 1.004, 1.007, 1.009, 1.013, 1.014, 1.015, 1.015, 1.015, 1.014, 1.013, 1.011, 1.009, 1.007, 1.007, 1.006,
1.003, 1.004, 1.007, 1.011, 1.014, 1.015, 1.015, 1.015, 1.015, 1.015, 1.014, 1.012, 1.011, 1.008, 1.007, 1.006,
1.003, 1.005, 1.008, 1.011, 1.014, 1.015, 1.015, 1.016, 1.015, 1.015, 1.014, 1.012, 1.011, 1.008, 1.007, 1.007,
1.004, 1.006, 1.009, 1.012, 1.015, 1.015, 1.016, 1.016, 1.016, 1.016, 1.015, 1.013, 1.011, 1.008, 1.008, 1.007,
1.004, 1.006, 1.009, 1.012, 1.015, 1.016, 1.016, 1.016, 1.016, 1.016, 1.015, 1.013, 1.011, 1.009, 1.008, 1.007,
1.003, 1.006, 1.008, 1.011, 1.014, 1.016, 1.016, 1.017, 1.017, 1.016, 1.015, 1.013, 1.011, 1.009, 1.008, 1.008,
1.002, 1.005, 1.007, 1.009, 1.013, 1.015, 1.016, 1.017, 1.017, 1.016, 1.014, 1.013, 1.011, 1.009, 1.009, 1.009,
1.003, 1.003, 1.005, 1.008, 1.011, 1.013, 1.015, 1.016, 1.016, 1.015, 1.013, 1.012, 1.009, 1.009, 1.011, 1.009,
1.003, 1.002, 1.002, 1.006, 1.009, 1.011, 1.013, 1.014, 1.014, 1.014, 1.012, 1.011, 1.009, 1.011, 1.011, 1.011
]
}
],
"luminance_lut":
[
2.844, 2.349, 2.018, 1.775, 1.599, 1.466, 1.371, 1.321, 1.306, 1.316, 1.357, 1.439, 1.552, 1.705, 1.915, 2.221,
2.576, 2.151, 1.851, 1.639, 1.478, 1.358, 1.272, 1.231, 1.218, 1.226, 1.262, 1.335, 1.438, 1.571, 1.766, 2.067,
2.381, 2.005, 1.739, 1.545, 1.389, 1.278, 1.204, 1.166, 1.153, 1.161, 1.194, 1.263, 1.356, 1.489, 1.671, 1.943,
2.242, 1.899, 1.658, 1.481, 1.329, 1.225, 1.156, 1.113, 1.096, 1.107, 1.143, 1.201, 1.289, 1.423, 1.607, 1.861,
2.152, 1.831, 1.602, 1.436, 1.291, 1.193, 1.121, 1.069, 1.047, 1.062, 1.107, 1.166, 1.249, 1.384, 1.562, 1.801,
2.104, 1.795, 1.572, 1.407, 1.269, 1.174, 1.099, 1.041, 1.008, 1.029, 1.083, 1.146, 1.232, 1.364, 1.547, 1.766,
2.104, 1.796, 1.572, 1.403, 1.264, 1.171, 1.097, 1.036, 1.001, 1.025, 1.077, 1.142, 1.231, 1.363, 1.549, 1.766,
2.148, 1.827, 1.594, 1.413, 1.276, 1.184, 1.114, 1.062, 1.033, 1.049, 1.092, 1.153, 1.242, 1.383, 1.577, 1.795,
2.211, 1.881, 1.636, 1.455, 1.309, 1.214, 1.149, 1.104, 1.081, 1.089, 1.125, 1.184, 1.273, 1.423, 1.622, 1.846,
2.319, 1.958, 1.698, 1.516, 1.362, 1.262, 1.203, 1.156, 1.137, 1.142, 1.171, 1.229, 1.331, 1.484, 1.682, 1.933,
2.459, 2.072, 1.789, 1.594, 1.441, 1.331, 1.261, 1.219, 1.199, 1.205, 1.232, 1.301, 1.414, 1.571, 1.773, 2.052,
2.645, 2.206, 1.928, 1.728, 1.559, 1.451, 1.352, 1.301, 1.282, 1.289, 1.319, 1.395, 1.519, 1.685, 1.904, 2.227
2.014, 1.787, 1.516, 1.342, 1.226, 1.143, 1.095, 1.095, 1.095, 1.119, 1.197, 1.295, 1.441, 1.661, 2.015, 2.098,
1.853, 1.631, 1.399, 1.246, 1.153, 1.086, 1.047, 1.038, 1.038, 1.065, 1.133, 1.206, 1.333, 1.527, 1.821, 2.015,
1.748, 1.525, 1.317, 1.177, 1.086, 1.046, 1.019, 1.013, 1.013, 1.031, 1.065, 1.141, 1.259, 1.431, 1.695, 1.827,
1.683, 1.452, 1.261, 1.131, 1.049, 1.019, 1.012, 1.007, 1.007, 1.011, 1.031, 1.097, 1.207, 1.369, 1.611, 1.761,
1.651, 1.407, 1.225, 1.101, 1.031, 1.014, 1.007, 1.003, 1.003, 1.006, 1.017, 1.071, 1.174, 1.329, 1.558, 1.731,
1.649, 1.386, 1.209, 1.088, 1.025, 1.011, 1.003, 1.001, 1.001, 1.005, 1.013, 1.057, 1.158, 1.312, 1.536, 1.728,
1.649, 1.386, 1.209, 1.088, 1.025, 1.011, 1.004, 1.002, 1.002, 1.005, 1.013, 1.057, 1.158, 1.312, 1.536, 1.728,
1.649, 1.403, 1.224, 1.101, 1.031, 1.014, 1.008, 1.004, 1.005, 1.009, 1.017, 1.069, 1.173, 1.332, 1.562, 1.729,
1.679, 1.448, 1.259, 1.131, 1.049, 1.019, 1.013, 1.009, 1.009, 1.015, 1.032, 1.096, 1.207, 1.373, 1.615, 1.758,
1.744, 1.522, 1.315, 1.177, 1.088, 1.047, 1.019, 1.015, 1.016, 1.031, 1.066, 1.141, 1.261, 1.437, 1.696, 1.823,
1.847, 1.627, 1.397, 1.245, 1.145, 1.082, 1.048, 1.039, 1.039, 1.065, 1.118, 1.205, 1.336, 1.529, 1.817, 1.926,
2.001, 1.696, 1.454, 1.291, 1.183, 1.113, 1.076, 1.061, 1.065, 1.097, 1.154, 1.249, 1.381, 1.588, 1.894, 2.089
],
"sigma": 0.005,
"sigma_Cb": 0.005
"sigma": 0.0007,
"sigma_Cb": 0.00148
}
},
{
@@ -192,24 +403,182 @@
]
}
},
{
"rpi.sharpen": { }
},
{
"rpi.ccm":
{
"ccms": [
{
"ct": 3900,
"ct": 2820,
"ccm":
[
1.54659, -0.17707, -0.36953,
-0.51471, 1.72733, -0.21262,
0.06667, -0.92279, 1.85612
1.94275, -0.47725, -0.46549,
-0.80691, 2.51614, -0.70923,
-0.09116, -1.45539, 2.54656
]
},
{
"ct": 2865,
"ccm":
[
1.94537, -0.55088, -0.39448,
-0.78364, 2.40893, -0.62529,
-0.11215, -1.27981, 2.39196
]
},
{
"ct": 2895,
"ccm":
[
1.94654, -0.54458, -0.40197,
-0.79315, 2.40489, -0.61174,
-0.10536, -1.29819, 2.40354
]
},
{
"ct": 2906,
"ccm":
[
1.97308, -0.59029, -0.38278,
-0.76004, 2.32223, -0.56219,
-0.09668, -1.35448, 2.45116
]
},
{
"ct": 2918,
"ccm":
[
2.06262, -0.62917, -0.43344,
-0.60088, 2.06833, -0.46745,
-0.02829, -1.76479, 2.79309
]
},
{
"ct": 3587,
"ccm":
[
1.94164, -0.63474, -0.30689,
-0.66171, 2.20498, -0.54328,
-0.07964, -1.06716, 2.14679
]
},
{
"ct": 3615,
"ccm":
[
1.96985, -0.66795, -0.30191,
-0.66083, 2.15661, -0.49577,
-0.07616, -1.03297, 2.10913
]
},
{
"ct": 3620,
"ccm":
[
1.96232, -0.65151, -0.31081,
-0.66289, 2.19357, -0.53068,
-0.07759, -0.99765, 2.07524
]
},
{
"ct": 3631,
"ccm":
[
1.95443, -0.64347, -0.31095,
-0.66931, 2.21098, -0.54167,
-0.07611, -1.00921, 2.08532
]
},
{
"ct": 4330,
"ccm":
[
1.94204, -0.70564, -0.23641,
-0.57674, 2.21537, -0.63864,
-0.02472, -0.99615, 2.02087
]
},
{
"ct": 4490,
"ccm":
[
1.92513, -0.67236, -0.25277,
-0.59381, 2.25314, -0.65933,
-0.03119, -0.89239, 1.92358
]
},
{
"ct": 4535,
"ccm":
[
1.94867, -0.71843, -0.23024,
-0.58089, 2.22172, -0.64083,
-0.02545, -0.91741, 1.94286
]
},
{
"ct": 4580,
"ccm":
[
1.95936, -0.72007, -0.23928,
-0.57199, 2.21291, -0.64091,
-0.03954, -0.89568, 1.93523
]
},
{
"ct": 5640,
"ccm":
[
1.94535, -0.67569, -0.26965,
-0.54101, 2.11492, -0.57391,
-0.07573, -0.72894, 1.80467
]
},
{
"ct": 5675,
"ccm":
[
1.94758, -0.68616, -0.26142,
-0.53389, 2.10686, -0.57297,
-0.07208, -0.72845, 1.80053
]
},
{
"ct": 5700,
"ccm":
[
1.93648, -0.66552, -0.27096,
-0.52365, 2.10259, -0.57894,
-0.06974, -0.74559, 1.81533
]
},
{
"ct": 5750,
"ccm":
[
1.93206, -0.67219, -0.25987,
-0.53541, 2.12308, -0.58766,
-0.07266, -0.71877, 1.79143
]
},
{
"ct": 6737,
"ccm":
[
1.97325, -0.45639, -0.51685,
-0.55999, 2.58263, -1.02264,
-0.15076, -0.89349, 2.04425
]
}
]
}
},
{
"rpi.sharpen":
{
"threshold": 0.75,
"limit": 0.5,
"strength": 1.0
}
}
]
}