Chaohui Wang 79f0f6e368 Clean up ChartDataUsagePreference.setColors()
This method is no-op.

Bug: 290856342
Test: manual - on DataUsageList
Change-Id: Ice64630bc43afe7116b797425a5ea81b2d0ad5af
2023-09-18 23:45:54 +08:00
2022-04-14 09:55:36 +00:00
2023-09-17 13:51:11 +08:00
2019-04-04 12:49:15 -07:00
2020-01-16 06:45:18 +00:00
2022-10-06 09:10:38 -07:00
2023-09-09 22:02:56 +08:00
Description
No description provided
3.1 GiB
Languages
Java 89.8%
Kotlin 10.2%