danielwbhuang 37749d5ee2 Add metrics to the regional preferences implementation
1. Region
2. Temperature
3. Measurement system
4. First day of week

Bug: 389568296
Flag: EXEMPT metrics
Test: manual
Change-Id: I62c1cbcec873b33c76fd389c27e7809c7581db97
2025-01-15 11:39:46 +08:00
2022-04-14 09:55:36 +00:00
2024-07-30 11:34:24 +08:00
2023-09-28 10:40:22 -07:00
2024-11-28 09:15:16 +00:00
2024-11-22 12:59:43 +00:00
2024-06-27 08:46:17 +00:00
Description
No description provided
3.1 GiB
Languages
Java 89.8%
Kotlin 10.2%