Print the timestamp of the captured buffer in addition to the frame
rate, as this is more precise information that can help debugging issue.
The log changes from
Using camera \_SB_.PCI0.XHC_.RHUB.HS05-5:1.0-0bda:58f4
Capture until user interrupts by SIGINT
fps: 0.00 stream0 seq: 000000 bytesused: 169968
fps: 28.57 stream0 seq: 000002 bytesused: 170352
fps: 31.25 stream0 seq: 000003 bytesused: 170428
fps: 32.26 stream0 seq: 000004 bytesused: 170672
fps: 27.78 stream0 seq: 000005 bytesused: 170568
to
Using camera \_SB_.PCI0.XHC_.RHUB.HS05-5:1.0-0bda:58f4
Capture until user interrupts by SIGINT
93473.942525 (0.00 fps) stream0 seq: 000000 bytesused: 183940
93474.006528 (15.62 fps) stream0 seq: 000002 bytesused: 183512
93474.038525 (31.25 fps) stream0 seq: 000003 bytesused: 183760
93474.074530 (27.77 fps) stream0 seq: 000004 bytesused: 182704
93474.106581 (31.20 fps) stream0 seq: 000005 bytesused: 182768
While at it, compute the frame rate on the buffer timestamps instead of
sampling the clock in the request completion handler.
Signed-off-by: Laurent Pinchart <laurent.pinchart@ideasonboard.com>
Reviewed-by: Kieran Bingham <kieran.bingham@ideasonboard.com>
Reviewed-by: Niklas Söderlund <niklas.soderlund@ragnatech.se>