This commit is contained in:
vinceliuice
2025-07-24 03:32:49 +08:00
parent eae4846071
commit da7e0edede
4 changed files with 17 additions and 0 deletions

View File

@@ -0,0 +1,4 @@
<svg width="16" height="16" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path d="m3 1c-1.662 0-3 1.338-3 3v5c0 1.662 1.338 3 3 3h10c1.662 0 3-1.338 3-3v-5c0-1.662-1.338-3-3-3zm0 1.5h10c0.831 0 1.5 0.669 1.5 1.5v5c0 0.831-0.669 1.5-1.5 1.5h-10c-0.831 0-1.5-0.669-1.5-1.5v-5c0-0.831 0.669-1.5 1.5-1.5z" fill="#363636"/>
<rect x="3" y="13.5" width="10" height="1.5" rx=".75" ry=".75" fill="#363636"/>
</svg>

After

Width:  |  Height:  |  Size: 413 B

View File

@@ -1,4 +1,5 @@
<svg width="16" height="16" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path d="m3 0c-1.662 0-3 1.338-3 3v7c0 1.662 1.338 3 3 3h10c1.662 0 3-1.338 3-3v-7c0-1.662-1.338-3-3-3h-10zm0 1.5h10c0.831 0 1.5 0.669 1.5 1.5v7c0 0.831-0.669 1.5-1.5 1.5h-10c-0.831 0-1.5-0.669-1.5-1.5v-7c0-0.831 0.669-1.5 1.5-1.5z" fill="#363636"/>
<rect x="3" y="14.5" width="10" height="1.5" rx=".75" ry=".75" fill="#363636"/>
<rect x="7.25" y="12" width="1.5" height="4" rx=".75" ry=".75" fill="#363636" stroke-linecap="round" stroke-linejoin="round" stroke-width=".83895"/>
</svg>

Before

Width:  |  Height:  |  Size: 417 B

After

Width:  |  Height:  |  Size: 567 B

View File

@@ -0,0 +1,6 @@
<svg width="16" height="16" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path d="m7.193-1e-3c-1.098 1.385-1.428 2.066-1.032 2.948 0.36 0.798 1.288 1.205 0.821 3.052 0.767-0.9 1.376-2.042 0.774-2.964-0.612-0.938-0.948-1.508-0.563-3.036z" fill="#363636" opacity=".35"/>
<path d="m4.193-1e-3c-1.098 1.385-1.428 2.066-1.032 2.948 0.36 0.798 1.288 1.205 0.821 3.052 0.767-0.9 1.376-2.042 0.774-2.964-0.612-0.938-0.948-1.508-0.563-3.036z" fill="#363636" opacity=".35"/>
<path d="m10.193-1e-3c-1.098 1.385-1.428 2.066-1.032 2.948 0.36 0.798 1.288 1.205 0.821 3.052 0.767-0.9 1.376-2.042 0.774-2.964-0.612-0.938-0.948-1.508-0.563-3.036z" fill="#363636" opacity=".35"/>
<path d="m1 7v2.5c0 3.601 2.899 6.5 6.5 6.5 2.3105 0 4.3322-1.1934 5.4844-3a3 3 0 0 0 0.015625 0 3 3 0 0 0 3-3 3 3 0 0 0-2-2.8281l-0.41797-0.17188h-11.082zm1.5 1.5h10v1c0 2.77-2.23 5-5 5s-5-2.23-5-5zm11.5 0.38281a1.5 1.5 0 0 1 0.5 1.1172 1.5 1.5 0 0 1-0.75 1.2988c0.1628-0.57062 0.25-1.1746 0.25-1.7988z" fill="#363636"/>
</svg>

After

Width:  |  Height:  |  Size: 1000 B

View File

@@ -0,0 +1,6 @@
<svg width="16" height="16" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path d="m7.193-1e-3c-1.098 1.385-1.428 2.066-1.032 2.948 0.36 0.798 1.288 1.205 0.821 3.052 0.767-0.9 1.376-2.042 0.774-2.964-0.612-0.938-0.948-1.508-0.563-3.036z" fill="#363636"/>
<path d="m4.193-1e-3c-1.098 1.385-1.428 2.066-1.032 2.948 0.36 0.798 1.288 1.205 0.821 3.052 0.767-0.9 1.376-2.042 0.774-2.964-0.612-0.938-0.948-1.508-0.563-3.036z" fill="#363636"/>
<path d="m10.193-1e-3c-1.098 1.385-1.428 2.066-1.032 2.948 0.36 0.798 1.288 1.205 0.821 3.052 0.767-0.9 1.376-2.042 0.774-2.964-0.612-0.938-0.948-1.508-0.563-3.036z" fill="#363636"/>
<path d="m1 7v1.5 1c0 3.601 2.899 6.5 6.5 6.5 2.3105 0 4.3322-1.1934 5.4844-3a3 3 0 0 0 0.015625 0 3 3 0 0 0 3-3 3 3 0 0 0-2-2.8281l-0.41797-0.17188h-0.33203-0.75-10-1.5zm1.5 1.5h10v1c0 2.77-2.23 5-5 5s-5-2.23-5-5v-1zm11.5 0.38281a1.5 1.5 0 0 1 0.5 1.1172 1.5 1.5 0 0 1-0.75 1.2988c0.1628-0.57062 0.25-1.1746 0.25-1.7988v-0.61719z" fill="#363636"/>
</svg>

After

Width:  |  Height:  |  Size: 985 B